
THAT’S A WRAP!
Thank you to everyone who joined us for Ready, Set, Expo 2026 and helped make this year’s event such a success.
Join the Henderson Chamber of Commerce for our 2026 Ready, Set, Expo at Lee’s Family Forum — a high-energy business showcase bringing together exhibitors, entrepreneurs, and decision-makers from across the region.
From established companies to emerging businesses and community organizations, Ready, Set, Expo creates opportunities to build connections, increase visibility, discover local resources, and engage directly with the region’s business community.
Don't sit on the sidelines—get in the game, grow your network, and discover the incredible businesses that make Southern Nevada thrive.
📅
Date & Time
Wednesday, September 30, 2026
2:00 – 6:00 p.m.
📍
Location
Lee’s Family Forum, 200 S. Green Valley Parkway, Henderson, NV 89012
🚨 Venue Bag Policy
Lee’s Family Forum enforces a bag policy and has restrictions on permitted items.
Please review these guidelines before arriving to avoid delays at security.
👥
Audience
Small business owners, entrepreneurs, service providers, local leaders, and decision-makers
Get in the Game at Ready, Set, Expo!
EXHIBIT
Position your business at one of Southern Nevada’s premier business showcases
Charitable Organizations
Special exhibitor opportunities are available for eligible 501(c)(3) nonprofits. Contact our team.
Parking
Enjoy complimentary parking at Lee's Family Forum as an attendee of Ready, Set, Expo.
Recommended parking lots: Gold Highlander, Silver Camry, Black RAV4. Learn more about parking.
Concessions

Fuel up and unwind at The Vault, presented by Lexicon Bank! From tasty bites to a full-service bar, there’s something for everyone. Be sure to grab our signature drink, crafted just for the occasion.
All-Star Lineup
| Company | Booth # |
|---|---|
| Eureka! | 1 |
| Wells Enterprises | 2 |
| Great Harvest Bread Company | 3 |
| Divine Events | 4 |
| Findlay Volkswagen Henderson | 5 |
| NV Energy | 6 |
| KB Home Nevada | 7 |
| Las Vegas Review-Journal | 8 |
| Sky High Marketing | 10 |
| Virtual Real Estate Group | 11 |
| AGR Las Vegas | 12 |
| Nevada State University | 13 |
| Athletics | 14 |
| Roth Lighting | 15 |
| Dragonfly Portrait Design | 16 |
| Railroad Pass Hotel & Casino | 18 |
| Stage Time University | 19 |
| BOAR Community | 20 |
| InsureOne | 21 |
| Ariva Luxury Residences | 22 |
| Southern Nevada Water Authority | 23 |
| Las Vegas Safety & Supply | 24 |
| Henderson Libraries | 25 |
| West Henderson Hospital Medical Center | 26 |
| America First Credit Union | 27 |
| Dig This Las Vegas | 28 |
| Reagan Outdoor of Nevada | 29 |
| Henderson Chamber of Commerce | 30 |
| UnitedHealthcare | 33 |
| Greenspun Media Group | 34 |
| Image360 | 35 |
| Sol-Up | 36 |
| Lexicon Bank | 37 |
| Spectrum Business | 38 |
| Dignity Health St. Rose Dominican - Siena Campus | 39 |
| Dignity Health Rehabilitation Hospital | 40 |
| Henderson Christian Academy | 41 |
| Sugar and Spice | 42 |
| Core Fitness & Martial Arts | 43 |
| Boom Video Productions | 44 |
| Bushido Fire Design | 45 |
| City of Henderson - Water Conservation | 46 |
| Access Community Capital | 47 |
| Cadence | 48 |
| College of Southern Nevada | 49 |
| Select Health | 50 |
| Vegas PBS | 51 |
| Swan Advisory Group | 52 |
| Dave & Buster's | 53 |
| Nevada State Bank | 54 |
| Nevada SBDC | 55 |
| Volt N' Vent | 56 |
| Nevada Secretary of State | 57 |
| Spread Group | 58 |
| Nerds To Go | 59 |
| Image 2000 | 60 |
| Vegas Valley Winery/Grape Expectations | 61 |
| Success City Online | 62 |
| Jomsom Staffing Services | 63 |
| Renewal by Andersen | 64 |
| NV Grow | 65 |
| The WE Mentality | 66 |
| Lagreemixx | 67 |
| Results Martial Arts | 68 |
| Erika's Kitchen Spice | 69 |
| Elite Tax Consulting | 70 |
| Create Credit Union | 71 |
| Henderson City Lifestyle | 72 |
| Strategic Wealth Design | 73 |
| The Muffler Shop | 74 |
| AlphaGraphics Las Vegas | 75 |
| Lotus Broadcasting | 76 |
| Hilton Garden Inn Henderson | 77 |
| Sumnu Marketing | 78 |
| Wells Fargo Bank | 79 |
| CCC Facility Solutions | 80 |
| Tiger Lily, PGA | 81 |
| WellthCare | 82 |
| Patriot Air Conditioning | 83 |
| BNI Las Vegas | 84 |
| Diamond Digital | 85 |
| AT&T | 86 |
| Clearly Driven | 87 |
| Tiger Lily Flowers & Gifts | 88 |
| Graffiti Park | 90 |
| The Stirling Club | 91 |
| AAA Green Valley & Henderson Branches | 92 |
| IBEW Local 357 | 93 |
| Cabinet IQ of Southern Las Vegas | 94 |
| Promo Direct | 95 |
| Community Ambulance | 96 |
| Monroe Concierge Home | 97 |
| Brigade Electronics | 98 |
| Western Alliance Bank | 99 |
| Fair Solutions Inc. | 100 |
| No Fees LLC | 106 |
| PAM Health Rehabilitation Hospital of Henderson | 107 |
| MEET Las Vegas | 108 |
| Inspirada Primary Care | 109 |
| Ridtechs Pest Solutions | 110 |
| Atomic Technology Solutions | 111 |
| Motorola Solutions | 112 |
| UNLV Patent & Trademark Resource Center | 113 |
| Henderson Silver Knights | 114 |
| Nevada SCATS | 115 |
| Wellness Weight Loss | 116 |
| The Mershops Galleria at Sunset | 117 |
| Stout Roofing Inc. | 118 |
| Masterpiece Cuisine | 119 |
| Sweet Las Vegas | 120 |
| The Human Bean | 121 |
| Houston TX Hot Chicken | 122 |
| Lazy Dog Restaurant & Bar | 123 |
| Nathan Adelson Hospice | C1 |
| SCORE | C2 |
| Freedom House | C3 |
| ALS of Nevada | C4 |
| Opportunity Village | C5 |
| Nevada Donor Network | C6 |
| Serving Our Kids Foundation | C7 |
| Las Vegas Photo Booth Company | Main Entrance |
The Arena






















