Game-changing connections.
Step into the arena at Lee’s Family Forum for this year’s Ready, Set, Expo—the Henderson Chamber of Commerce’s premier business expo designed to help small businesses win big. This dynamic, sports-themed showcase brings together exhibitors, entrepreneurs, and decision-makers from across Southern Nevada.
Hundreds of local professionals.
Whether you're looking to promote your business, make high-impact connections, or explore local vendors and resources, this event delivers game-changing opportunities.
📅
Date & Time
Wednesday, September 17, 2025
3:00 – 7:00 p.m.
📍
Location
New venue for 2025 → Lee’s Family Forum, 200 S. Green Valley Parkway, Henderson, NV 89012
🎟️
Admission
Complimentary with registration
🚨 Venue Bag Policy
Lee’s Family Forum enforces a bag policy and has restrictions on permitted items.
Please review these guidelines before arriving to avoid delays at security.
👥
Audience
Small business owners, entrepreneurs, service providers, local leaders, and decision-makers
Come for the Connections. Leave with Opportunity.
With 120+ local businesses under one roof, this high-energy expo is your chance to explore new products, discover valuable resources, and connect with Southern Nevada’s small business community.
Exhibitor Booths: SOLD OUT
Thank you to all of our amazing exhibitors! We’re officially sold out of booth space for this year’s Ready, Set, Expo.
🎉 We can’t wait to showcase over 120 businesses on the expo floor!
Parking
Enjoy complimentary parking at Lee's Family Forum as an attendee of Ready, Set, Expo!
Recommended parking lots: Gold Highlander, Silver Camry, Black RAV4. Learn more about parking.
Start Your Expo Experience Here
Kick off your expo experience with “AI for the Real World,” an interactive session presented by the HCC's Service and Retail Committees, led by Salesforce’s Nadia Hansen. Discover practical AI tools for small business and join a live workshop and fireside chat before the expo officially begins.
Concessions

Fuel up and unwind at The Vault, presented by Lexicon Bank! From tasty bites to a full-service bar, there’s something for everyone. Be sure to grab our signature drink, The HCC MVP—crafted just for the occasion.
The Lineup
Organization | Booth # |
---|---|
Bank of Nevada | 1 |
Galleria at Sunset | 2 |
Southern Nevada Water Authority | 3 |
The Pass Casino/Atwell Suites | 4 |
Stimulus Technologies | 9 |
Boundless Chiropractic | 12 |
Cragin & Pike | 13 |
Dig This Las Vegas | 14 |
SCAN Health Plan | 15 |
FastSigns Henderson | 16 |
BNI Las Vegas | 17 |
Mauri Landscapes , Ltd | 18 |
Parkway Assisted Living | 19 |
Grand Canyon University | 20 |
Nevada SCATS | 21 |
KB Home | 22 |
Blue Paladin | 23 |
Henderson City Lifestyle | 24 |
Cox Business | 25 |
Mikel's Photography & Design | 26 |
UnitedHealthcare | 28 |
Darin Marques Group | 29 |
BBSI | 33 |
College of Southern Nevada | 34 |
Pro Group Management | 35 |
America First Credit Union | 36 |
Tax Savvy Legacies | 37 |
Patriot Air Conditioning | 38 |
Women United - United Way of Southern Nevada | 39 |
Henderson Libraries | 40 |
Loving Embrace Home Care | 41 |
ElizBiz | 42 |
Firelight Barn Dinner Theater | 43 |
SunRae Planning/Sunago | 44 |
Kin Beauty Supply Store | 45 |
Diamond Digital | 47 |
Cadence | 48 |
First Choice Insurance | 49 |
Sinclair Broadcast Group | 50 |
QTS Payroll Services | 51 |
Bonnie's Floral Boutique | 52 |
Kristi Staab Enterprises | 53 |
Lotus Broadcasting | 54 |
Mysafe Global Vaults | 55 |
Brigade Electronics | 56 |
Findlay Volkswagen Henderson | 62 |
Image 2000 | 63 |
Renewal by Anderson | 64 |
NV Grow | 65 |
Dance and Aerial Addiction | 66 |
Insight to Action | 67 |
Woods Family Sandwich | 68 |
The Coffee Press | 69 |
Southwest Cloud Partners | 70 |
Nevada Donor Network | 71 |
AlphaGraphics Las Vegas Central Business District | 72 |
Clark County Credit Union | 73 |
Select Health | 74 |
Prominence Health | 75 |
Neighborhood Housing Services of Southern Nevada | 76 |
Sumnu Marketing | 77 |
The Muffler Shop | 78 |
Jomsom Staffing Services | 79 |
CCC Facility Solutions | 80 |
Dignity Health St. Rose Dominican - Siena Campus | 81 |
Semper Fi Heating & Cooling | 82 |
Insperity | 83 |
West Henderson Hospital Medical Center | 84 |
Minero | 85 |
Strategic Wealth Design | 86 |
PAM Health Rehabilitation Hospital | 87 |
Las Vegas Raiders | 88 |
Dignity Health Rehabilitation Hospital | 89 |
Total Promotion Company | 90 |
Dave & Buster's - Henderson | 91 |
AT&T | 92 |
Nevada State Bank | 93 |
Sol-up | 99 |
PowerShift by NV Energy | 100 |
Isom MD | 101 |
Greenspun Junior High School Robotics | 102 |
Harry Reid International Airport | 103 |
America's Mattress | 104 |
Divine Events | 105 |
Blue Bunny | 106 |
Lazy Dog | 107 |
The Human Bean | 108 |
Masterpiece Cuisine | 109 |
Great Harvest Bread Company | 110 |
Sweet Las Vegas | 111 |
Chinitas Tapas & Sushi | 112 |
Nevada State University | 113 |
Sky High Marketing | 114 |
Alleviant Integrated Mental Health | 115 |
Choice Health at Home | 116 |
TEAM DYC Business Services | 119 |
Michaelson Law | 120 |
Nevada Business Magazine | 121 |
Image360 | 122 |
Medicare in Las Vegas | 123 |
The Athletics | 10, 11 |
Dragonfly Portrait Design | 117, 118 |
Trish Nash Team - Desert Elegance | 27, 46 |
Henderson Chamber of Commerce | 30, 31, 32 |
The Picklr Henderson | 5,6 |
Launchpad Tenants | 57, 58, 59, 60, 61 |
Las Vegas Review-Journal | 7,8 |
Las Vegas Photo Booth Company | Main Entrance |
Promo Direct | Main Entrance |
Lexicon Bank | The Vault |
The Arena
